| inquiry |
| 1mm Over of Dry-surface of crack with Reinforce to iron plate |
DH-203 medium viscosity is a structure reinforcing epoxy resin injection material. grouting chemical for concrete It is designed for packing on medium crack, detached concrete part and steel plate compressed part. Once hardened, DH-203 provides superior rust-proof and high physical strength, and therefore, is suitable to prevent rust on steel bar and to recover concrete strength.
|
|
|
|
|
|
It is used for the repairing of cracks of over 0.2mm when the measured width of a crack is larger than the allowable width in case the target member is structural member, grouting chemical for concrete or when the structural stability, durability, waterproof should be considered regardless of the identity of the target member. Applications are as follows.
|
|
|
|
|
|
|
|
|
DH-203 Dry Type Medium Viscosity Dimension Details | |||
---|---|---|---|
Classification | Main Component | Hardening Component | Remarks |
Exterior Appearance | No Color | Brown Liquid | – |
Mixing Rate | 2 | 1 | Weight Ratio |
Specific Gravity | 1.14 ± 0.1 | 0.99 ± 0.1 | 23±0.5℃ |
Viscosity | 0 ~ 150 | 50 ~ 100 | 23±0.5℃ |
Mixture Viscosity | 450 ± 50 | 23±0.5℃ | |
Pot Life(Minute) | 60±10 | 23±0.5℃ | |
Tack Free(Hours) | 14±5 | 23±0.5℃ | |
Hardening Time(Hours) | 24~36 | – | |
Packing Unit | 20kg / 10kg | 10kg / 9kg | – |
DH-203 Dry Type Medium Viscosity Property Data | ||||
---|---|---|---|---|
Test Category | Result Value | Base Value | Test Method | |
Viscosity ( mPa,s ) | 435 | Under 500 | KS F 4923 | |
Seal Strength ( N/㎟ ) | 48.4 | Over 15 | ||
Seal Breaking Expansion Rate ( % ) | 3.2 | Under 10 | ||
Adhesive Strength ( N/㎟ ) | 10.3 | Over 3 | ||
Hardening Contraction Rate ( % ) | 0.4 | Over 3 | ||
Heating Change | Weight Change Rate ( % ) | 1.4 | Under 5 | |
(110±3℃,168hr) | Volume Change Rate ( % ) | 0.9 | Under 5 |
Hydroguardian India was founded with a mission to provide top-quality grouting chemicals and solutions that make structures leak-proof.
09:00 Am - 11:00 Pm
© 2024 Hydroguardindia Pvt. Lt.